Usage Statistics for www.diebamkraxler.at

Summary Period: February 2025
Generated 01-Mar-2025 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 48834
Total Files 46431
Total Pages 38574
Total Visits 7765
Total KBytes 1720311
Total Unique Sites 1769
Total Unique URLs 2824
Total Unique Referrers 914
Total Unique User Agents 307
. Avg Max
Hits per Hour 72 2819
Hits per Day 1744 8135
Files per Day 1658 8018
Pages per Day 1377 7323
Sites per Day 63 499
Visits per Day 277 2482
KBytes per Day 61440 267005
Hits by Response Code
Code 200 - OK 95.08% 46431
Code 301 - Moved Permanently 0.24% 119
Code 302 - Found 1.68% 819
Code 304 - Not Modified 0.03% 13
Code 404 - Not Found 2.97% 1452

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 3431 7.03% 3377 7.27% 3197 8.29% 231 2.97% 75 4.24% 258770 15.04%
2 3274 6.70% 3128 6.74% 2876 7.46% 247 3.18% 96 5.43% 220160 12.80%
3 6414 13.13% 6136 13.22% 4504 11.68% 234 3.01% 76 4.30% 267005 15.52%
4 3605 7.38% 3518 7.58% 3301 8.56% 172 2.22% 58 3.28% 210818 12.25%
5 3644 7.46% 3570 7.69% 3393 8.80% 191 2.46% 74 4.18% 204663 11.90%
6 4616 9.45% 4259 9.17% 2902 7.52% 174 2.24% 71 4.01% 146243 8.50%
7 1436 2.94% 1359 2.93% 1183 3.07% 185 2.38% 63 3.56% 63212 3.67%
8 1677 3.43% 1580 3.40% 1423 3.69% 214 2.76% 57 3.22% 48217 2.80%
9 1556 3.19% 1423 3.06% 1323 3.43% 216 2.78% 46 2.60% 39893 2.32%
10 8135 16.66% 8018 17.27% 7323 18.98% 2482 31.96% 499 28.21% 82329 4.79%
11 1148 2.35% 1066 2.30% 884 2.29% 167 2.15% 52 2.94% 38805 2.26%
12 643 1.32% 579 1.25% 377 0.98% 222 2.86% 87 4.92% 5736 0.33%
13 582 1.19% 475 1.02% 350 0.91% 172 2.22% 86 4.86% 6909 0.40%
14 2035 4.17% 2008 4.32% 1873 4.86% 584 7.52% 472 26.68% 24522 1.43%
15 373 0.76% 351 0.76% 218 0.57% 165 2.12% 76 4.30% 4204 0.24%
16 439 0.90% 415 0.89% 228 0.59% 166 2.14% 66 3.73% 5635 0.33%
17 358 0.73% 323 0.70% 205 0.53% 142 1.83% 39 2.20% 4207 0.24%
18 413 0.85% 348 0.75% 237 0.61% 159 2.05% 63 3.56% 3698 0.21%
19 726 1.49% 634 1.37% 367 0.95% 179 2.31% 119 6.73% 15495 0.90%
20 621 1.27% 539 1.16% 315 0.82% 173 2.23% 117 6.61% 11608 0.67%
21 347 0.71% 329 0.71% 189 0.49% 118 1.52% 36 2.04% 4004 0.23%
22 348 0.71% 300 0.65% 190 0.49% 118 1.52% 34 1.92% 2126 0.12%
23 703 1.44% 650 1.40% 331 0.86% 253 3.26% 76 4.30% 15562 0.90%
24 342 0.70% 307 0.66% 187 0.48% 131 1.69% 41 2.32% 6046 0.35%
25 491 1.01% 393 0.85% 304 0.79% 136 1.75% 69 3.90% 5780 0.34%
26 378 0.77% 352 0.76% 221 0.57% 157 2.02% 69 3.90% 4080 0.24%
27 365 0.75% 330 0.71% 199 0.52% 154 1.98% 62 3.50% 5644 0.33%
28 734 1.50% 664 1.43% 474 1.23% 264 3.40% 94 5.31% 14939 0.87%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1537 3.15% 51 1450 3.12% 44 1244 3.22% 2474 69274 4.03%
1 49 1386 2.84% 47 1332 2.87% 40 1137 2.95% 2439 68304 3.97%
2 111 3126 6.40% 109 3076 6.62% 102 2865 7.43% 3067 85875 4.99%
3 164 4610 9.44% 150 4206 9.06% 113 3174 8.23% 4805 134552 7.82%
4 75 2100 4.30% 69 1943 4.18% 49 1379 3.57% 2980 83441 4.85%
5 54 1528 3.13% 51 1454 3.13% 44 1246 3.23% 2458 68831 4.00%
6 56 1595 3.27% 52 1462 3.15% 46 1313 3.40% 2743 76792 4.46%
7 152 4267 8.74% 147 4124 8.88% 91 2552 6.62% 4238 118676 6.90%
8 56 1574 3.22% 53 1508 3.25% 45 1264 3.28% 2367 66280 3.85%
9 49 1372 2.81% 47 1316 2.83% 40 1133 2.94% 2374 66464 3.86%
10 53 1502 3.08% 49 1387 2.99% 41 1153 2.99% 2160 60466 3.51%
11 51 1439 2.95% 46 1310 2.82% 42 1179 3.06% 2232 62487 3.63%
12 70 1967 4.03% 67 1890 4.07% 54 1528 3.96% 3058 85632 4.98%
13 80 2243 4.59% 77 2167 4.67% 62 1747 4.53% 2116 59245 3.44%
14 80 2261 4.63% 78 2211 4.76% 69 1936 5.02% 2752 77042 4.48%
15 79 2215 4.54% 76 2155 4.64% 70 1975 5.12% 2077 58156 3.38%
16 83 2331 4.77% 79 2230 4.80% 70 1983 5.14% 2112 59139 3.44%
17 80 2253 4.61% 78 2196 4.73% 70 1981 5.14% 2152 60259 3.50%
18 82 2299 4.71% 79 2224 4.79% 71 1988 5.15% 2245 62867 3.65%
19 61 1709 3.50% 58 1631 3.51% 50 1413 3.66% 1992 55782 3.24%
20 48 1364 2.79% 45 1287 2.77% 36 1029 2.67% 2008 56222 3.27%
21 46 1303 2.67% 44 1249 2.69% 36 1026 2.66% 2128 59574 3.46%
22 53 1503 3.08% 47 1335 2.88% 44 1251 3.24% 2129 59621 3.47%
23 48 1350 2.76% 46 1288 2.77% 38 1078 2.79% 2333 65331 3.80%

Top 30 of 2824 Total URLs
# Hits KBytes URL
1 10629 21.77% 919073 53.42% /stats/usage_202501.html
2 3611 7.39% 251567 14.62% /stats/usage_202502.html
3 1691 3.46% 16928 0.98% /stats/
4 1579 3.23% 134698 7.83% /stats/usage_202402.html
5 345 0.71% 781 0.05% /
6 96 0.20% 87 0.01% /wp-includes/certificates/
7 85 0.17% 188 0.01% /BAMKRAXLER_web/
8 85 0.17% 479 0.03% /wp-includes/
9 79 0.16% 55 0.00% /wp-includes/PHPMailer/
10 77 0.16% 131 0.01% /wp-includes/fonts/
11 76 0.16% 154 0.01% /wp-includes/Requests/
12 74 0.15% 127 0.01% /wp-includes/blocks/nextpage/
13 74 0.15% 51 0.00% /wp-includes/pomo/
14 72 0.15% 88 0.01% /wp-content/
15 72 0.15% 52 0.00% /wp-includes/Text/Diff/Engine/
16 71 0.15% 129 0.01% /wordpress/
17 71 0.15% 51 0.00% /wp-includes/Requests/Utility/
18 71 0.15% 50 0.00% /wp-includes/block-supports/
19 71 0.15% 633 0.04% /wp-includes/css/
20 70 0.14% 48 0.00% /wp-includes/IXR/
21 70 0.14% 175 0.01% /wp-includes/blocks/audio/
22 70 0.14% 463 0.03% /wp-includes/images/
23 68 0.14% 60 0.00% /wp-includes/sitemaps/
24 67 0.14% 168 0.01% /wp-includes/blocks/media-text/
25 66 0.14% 95 0.01% /error/
26 66 0.14% 85 0.00% /wp-includes/ID3/
27 66 0.14% 132 0.01% /wp-includes/SimplePie/
28 65 0.13% 126 0.01% /wp-admin/
29 65 0.13% 45 0.00% /wp-includes/assets/
30 65 0.13% 112 0.01% /wp-includes/blocks/site-tagline/

Top 10 of 2824 Total URLs By KBytes
# Hits KBytes URL
1 10629 21.77% 919073 53.42% /stats/usage_202501.html
2 3611 7.39% 251567 14.62% /stats/usage_202502.html
3 1579 3.23% 134698 7.83% /stats/usage_202402.html
4 12 0.02% 58982 3.43% /BAMKRAXLER_web/pix/bam_home.tif
5 1691 3.46% 16928 0.98% /stats/
6 16 0.03% 11706 0.68% /wp-content/languages/admin-de_DE.po
7 4 0.01% 7372 0.43% /wp-includes/js/dist/components.js
8 10 0.02% 7316 0.43% /wordpress/wp-content/languages/admin-de_DE.po
9 10 0.02% 6509 0.38% /wordpress/wp-content/languages/de_DE.po
10 10 0.02% 6509 0.38% /wp-content/languages/de_DE.po

Top 10 of 684 Total Entry Pages
# Hits Visits URL
1 3611 7.39% 553 7.30% /stats/usage_202502.html
2 1691 3.46% 439 5.79% /stats/
3 345 0.71% 239 3.15% /
4 1579 3.23% 133 1.76% /stats/usage_202402.html
5 10629 21.77% 37 0.49% /stats/usage_202501.html
6 64 0.13% 30 0.40% /wordpress/wp-includes/
7 85 0.17% 28 0.37% /wp-includes/
8 70 0.14% 26 0.34% /wp-includes/images/
9 47 0.10% 25 0.33% /wordpress/wp-includes/js/
10 76 0.16% 25 0.33% /wp-includes/Requests/

Top 10 of 681 Total Exit Pages
# Hits Visits URL
1 3611 7.39% 553 7.23% /stats/usage_202502.html
2 1691 3.46% 444 5.81% /stats/
3 345 0.71% 211 2.76% /
4 1579 3.23% 132 1.73% /stats/usage_202402.html
5 10629 21.77% 35 0.46% /stats/usage_202501.html
6 64 0.13% 28 0.37% /wordpress/wp-includes/
7 76 0.16% 27 0.35% /wp-includes/Requests/
8 51 0.10% 27 0.35% /wp-includes/css/dist/edit-post/
9 66 0.14% 26 0.34% /wp-includes/SimplePie/
10 59 0.12% 26 0.34% /wp-includes/blocks/shortcode/

Top 30 of 914 Total Referrers
# Hits Referrer
1 22067 45.19% - (Direct Request)
2 10011 20.50% https://familyicon.ru
3 1666 3.41% https://darknet-markets-onion.com
4 704 1.44% https://topratedstuff.net/
5 456 0.93% https://iptvzoneonline.com/
6 384 0.79% binance.com
7 278 0.57% https://xn--meg-sb20-px0d.com
8 268 0.55% https://xn--meg-sb18-px0d.com
9 253 0.52% https://xn--meg-sb13-px0d.com
10 251 0.51% https://xn--meg-sb15-px0d.com
11 243 0.50% https://thebestoptions.net/
12 241 0.49% https://xn--meg-sb14-px0d.com
13 235 0.48% https://xn--meg-sb19-px0d.com
14 232 0.48% https://xn--meg-sb16-px0d.com
15 230 0.47% https://xn--meg-sb17-px0d.com
16 117 0.24% https://xn--kr11-rzb.com]
17 113 0.23% https://xn--kr-nia.com]
18 111 0.23% https://xn--kr12-rzb.com]
19 108 0.22% https://xn--kr2-onb.com]
20 105 0.22% https://xn--krken15-bn4c.com]
21 105 0.22% https://xn--rakn-f0a1446b.com]
22 104 0.21% https://xn--kr-kla.com]
23 104 0.21% https://xn--krken10-bn4c.com]
24 102 0.21% https://xn--krakn-9za.cc]
25 102 0.21% https://xn--krken14-bn4c.com]
26 102 0.21% https://xn--krken9-xc8b.com]
27 101 0.21% https://xn--kr-ela.com]
28 100 0.20% https://xn--krakn-m0a.cc]
29 100 0.20% https://xn--krken12-bn4c.com]
30 99 0.20% https://xn--kr13-6na.com]

Top 15 of 307 Total User Agents
# Hits User Agent
1 8011 16.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 6335 12.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 6113 12.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 5829 11.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 2944 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2877 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2858 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2797 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 2783 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 1666 3.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.54 Safari/537.36
11 1170 2.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 533 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
13 390 0.80% Googlebot-Image/1.0
14 384 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 303 0.62% Mozilla/5.0 (compatible; MatchorySearch/1.3; +https://www.matchory.com)

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48834 100.00% 46431 100.00% 1720311 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23